A Standard ACH debit from a bank to the Dwolla Network processes within 3-4 business days.
STANDARD ACH DEBIT TRANSFER SCHEDULE
Transfer created between | Transfer exported | Transfer processed |
---|---|---|
Friday 4 p.m. to Monday 4 p.m. | Monday 4 p.m. | Thursday morning |
Monday 4 p.m. to Tuesday 4 p.m. | Tuesday 4 p.m. | Friday morning |
Tuesday 4 p.m. to Wednesday 4 p.m. | Wednesday 4 p.m. | Monday morning |
Wednesday 4 p.m. to Thursday 4 p.m. | Thursday 4 p.m. | Tuesday morning |
Thursday 4 p.m. to Friday 4 p.m. | Friday 4 p.m. | Wednesday morning |
*Dwolla cannot guarantee an exact deadline for transmission of ACH files. Please be mindful that these are target cut-off times for transfer processing.
A Standard ACH credit from the Dwolla Network to a bank, processes within 1-2 business days.
STANDARD ACH CREDIT TRANSFER SCHEDULE
Transfer created between | Transfer exported | Transfer processed |
---|---|---|
Friday 4 p.m. to Monday 4 p.m. | Monday 4 p.m. | Tuesday morning |
Monday 4 p.m. to Tuesday 4 p.m. | Tuesday 4 p.m. | Wednesday morning |
Tuesday 4 p.m. to Wednesday 4 p.m. | Wednesday 4 p.m. | Thursday morning |
Wednesday 4 p.m. to Thursday 4 p.m. | Thursday 4 p.m. | Friday morning |
Thursday 4 p.m. to Friday 4 p.m. | Friday 4 p.m. | Monday morning |
*Dwolla cannot guarantee an exact deadline for transmission of ACH files. Please be mindful that these are target cut-off times for transfer processing.
A Same Day ACH debit from the Dwolla Network to a bank, processes within 0-1 business days.
SAME DAY ACH DEBIT TRANSFER SCHEDULE
Transfer created between | Transfer exported | Transfer processed |
---|---|---|
3 p.m. to 9 a.m. | 9 a.m. | 11:30 a.m. |
9 a.m. to 1 p.m. | 1 p.m. | 5 p.m. |
1 p.m. to 3 p.m. | 3 p.m. | 5 p.m. |
*Dwolla cannot guarantee an exact deadline for transmission of ACH files. Please be mindful that these are target cut-off times for transfer processing.
A Same Day ACH credit allows for expedited processing of funds from the Dwolla Network to a bank account within 0-1 business days.
SAME DAY ACH CREDIT TRANSFER SCHEDULE
Transfer created between | Transfer exported | Transfer processed |
---|---|---|
3 p.m. to 9 a.m. | 9 a.m. | 11:30 a.m. |
9 a.m. to 1 p.m. | 1 p.m. | 5 p.m. |
1 p.m. to 3 p.m. | 3 p.m. | 5 p.m. |
*Dwolla cannot guarantee an exact deadline for transmission of ACH files. Please be mindful that these are target cut-off times for transfer processing.
This document was last updated on March 31, 2025.